Brand Name: | WeiLi Resin® |
Model Number: | WL-0310-12 |
MOQ: | 5000KG |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 500t/month |
WL-0310-12 One component low voc environmental alkyd resin for industrial anti-rust coating
Product Introduction
Water based acrylic alkyd WL310-12 is a water-thinnable modified alkyd emulsion neutralised by ammonia and containing a small amount of cosolvent . acrylic dispersions were mixed with alkyd emulsions to obtain coatings that lower the amount of volatile organic compounds (VOC) in surface coatings. The advantage of this approach is that the fast drying of the acrylic is combined with the good film properties of the alkyd.
Physical Property
Emulsion Composition | Water based alkyd resin, cosolvent,neutralizer, water |
Solid content (GB/T 175) | 42±2% |
Viscosity(mPa.s) | 500-1000 |
Appearance | white to light brown emulsion |
PH value | 8.0-10.5 |
TVOC(g/L) | ≤5% |
Water dilution | Infinite dilution |
Performance:
Instructions:
Varnish Basic Properties
Item | Test resullt | Reference value | Standard |
Non-Volatile Matters | 42% | ≥42% | GB/T 1725-2007 |
Surface Drying Time | 20-30 min | ≤5h | GB/T 1728-1979 |
Hard Drying Time | 22h | ≤10h | GB/T 1728-1979 |
Pencil Hardness(7days) | B-HB | -- | GB/T 1730-1993 |
Gloss,60o | 101 | -- | GB/T 1743-2007 |
50 cm impact(7days) | Passed | -- | GB/T 1732-1993 |
Flexibility | 1 mm | -- | GB/T 1732-1993 |
Adhesion(Cross-cut tape test) | Grade 0 | -- | GB/T 1720-1993 |
Water Resistance | 18h,slightly white,able to recover | 18h,normal | GB/T 1733-1993 |
120 Solvent Oil Resistance | 168h,normal | 4h,normal | GB/T 1934-1993 |
Storage Condition
The product should be stored in a cool place below 38℃,and protected from freezing in winter.Its shelf life is 6 months,and the expired products still can be used if passing the inspection
Special Tips
This material is complied according to our existing technology and experience, the technical advice provided is sincere, but it is not guaranteed to be used in all samples and formulations, all the data are for users reference only.